SHRYOCK BROTHERS, INC.
2927 County Road 253 Phone: (573) 592-0191
Columbia, MO 65202 Home: (573) 642-3437
Callaway County Plot: On I-70 frontage road; 12 miles east of Columbia
DATE PLANTED:  5/26/03 Previous Crop: Soybeans
DATE HARVEST: 11/22/03 Planting Rate: 28,000
CROP: Corn Row width: 30
SOIL PH: 6.5 Tillage: Conservation
Plot Row Direction: North/South Irrigation: None
Brand Product Yield *Adjusted Moisture Test Weight % lodged
  (planted east to west)     Yield %    
1 GARST 8288 112.06 100.13 18.6 54 2%
2 GARST 8484BT 94.56 98.05 17.1 56 12%
3 CROWS 5360 101.76 97.75 18.3 56 4%
4 AG VENTURE 782BT 90.09 93.58 16.2 55 8%
5 GARST 8442 92.46 93.26 18 56 4%
6 PIONEER 34M95 95.81 93.19 16 55 8%
7 WYFFELS 7273BT 89.45 92.55 15.8 53 20%
8 AGRI GOLD 6490 94.72 91.88 17.9 55 6%
9 DYNA GRO 5467 90.32 91.12 17 55 2%
10 AGRI GOLD 6445 83.59 89.03 16.1 55 0%
11 WYFFELS 8543PP 83.24 88.81 18.6 57 6%
12 DYNA GRO 57F95 BT 83.79 87.43 15.9 57 46%
13 AG VENTURE 852BT 82.8 86.88 16.9 56 4%
14 BURRUS 441RR 87.57 85.77 16.5 56 2%
15 PIONEER 33B51BT 84.26 85.59 17.6 55 2%
16 AG VENTURE 812BT 82.2 85.3 16.4 55 46%
17 AGRI GOLD 6395BT 95.29 83.36 17.4 54 4%
18 MYCOGEN 2E685 80.71 82.29 16.8 55 4%
19 WYFFELS 6570 80.13 81.79 17.4 55 2%
20 CROWS 5321BT 79.65 81.08 17.9 55 34%
21 MYCOGEN 2A812 89.02 77.87 17.2 54 2%
22 GARST 8328BT 71.65 77.22 17.2 56 10%
23 CROWS 4388BT 79.63 77.51 16.8 54 0%
24 BURRUS 645G 80.72 76.71 16.8 55 0%
25 PIONEER  32P76BT 70.98 75.52 16.7 57 30%
26 BURRUS 516RR 67.42 72.85 15.7 55 6%
27 DYNA GRO 5455 81.22 70.77 17.4 54 30%
28 MYCOGEN 2R773 70.61 67.77 18.4 55 0%
29 GARST 8350BT 57.12 61.66 17.8 56 0%
* Yield was adjusted based on check strip planted on every other pass.   Bt Seed
 
    KIND   RATE/AC. GROWING SEASON RAINFALL
INSECTICIDE Capture          
    Date   Inches
HERBICIDE Degree xtra and Atrex        
          6/1/03 1.00
  6/23/03 2.00
  7/9/03 0.90
FERTILIZATION       8/6/03 0.10
      Lbs/Acre   8/31/03 1.30
  Broadcast 38 - 100 - 120   9/1/03 2.00
  Plow Down          
  Planter    
  Side Dress ANH^3 - 120  
         
TOTAL FERTILITY  
N  
P  
K